Engine cylinder dimensions for the Top 80
Inside diameter of the cylinder in millimeters, from Miniplane Italy
The stock "A" piston diameter: 47.50mm
Clearance of piston to cylinder: 0.08mm - 0.09mm
Piston size | Minimum | Maximum |
A | 47.580 | 47.59 |
B | 47.591 | 47.60 |
C | 47.601 | 47.61 |
D | 47.611 | 47.62 |
E | 47.621 | 47.63 |
F | 47.631 | 47.64 |
G | 47.641 | 47.65 |
H | 47.651 | 47.66 |
I | 47.661 | 47.67 |
L | 47.671 | 47.68 |
M | 47.681 | 47.69 |
N | 47.691 | 47.70 |
Size "A" is the stock piston installed in all new engines. Pistons are available from Miniplane-USA